Alexan Design District


Floor Plans   
Name Rent * Bed Bath SQ. Feet ** Layout
The Beaux $809  -  $909 1 1 427 1 Check Availability
The Geiger $914  -  $999 1 1 540 1 Check Availability
The Miele $1017  -  $1077 1 1 578 5 Check Availability
The Knoll $1166  -  $1261 1 1 704 3 Check Availability
The Kreiss $1266  -  $1371 1 1 816 3 Check Availability
The Thornwood $1310  -  $1410 1 1 822 - Availability Alert
The Artemide $1350  -  $1475 1 1 848 3 Check Availability
The Blackstone $1334  -  $1429 1 1 848 2 Check Availability
The Sacks $1431  -  $1511 1 1 880 3 Check Availability
The Whimsey $1431  -  $1511 1 1 880 1 Check Availability
The Truett $1417  -  $1522 1 1 901 1 Check Availability
The Watson $1479  -  $1554 1 1 908 - Availability Alert
The Milliken $1429  -  $1554 1 1 906 1 Check Availability
The Mews $1531  -  $1591 1 1 967 - Availability Alert
The Bauhaus $1686  -  $1791 1 1 1170 2 Check Availability
The Kisabeth $1843  -  $1948 2 2 1171 - Availability Alert
The Pettigrew $1909  -  $2014 2 2 1212 - Availability Alert
The Freesia $1951  -  $2051 2 2 1260 1 Check Availability
The Vineyard $2069  -  $2174 2 2 1349 - Availability Alert
The Lucasso $2164  -  $2249 2 2 1469 - Availability Alert
The Famous $2258  -  $2353 2 2 1470 - Availability Alert
The Kisabeth $1864  -  $1964 2 2 1213 2 Check Availability
The Miller $2096  -  $2191 2 2 1344 2 Check Availability
* Pricing is subject to change.
** SQFT listed is an approximate value for each unit.